Pittsburgh city, Pennsylvania | -1.3 |
Cleveland city, Ohio | -1.3 |
New Orleans city, Louisiana | -1.4 |
Detroit city, Michigan | -1.4 |
Boston city, Massachusetts | -1.5 |
Hialeah city, Florida | -1.5 |
Fayetteville city, North Carolina | -1.6 |
Cincinnati city, Ohio | -1.6 |
St. Louis city, Missouri | -1.8 |
Norfolk city, Virginia | -2.3 |
This above list tracks population change, which includes replacement population (births and in-migration). Many of those leaving the city stay in the region. But for those who leave the area, where are they going?
Below is a list of the top 20 county destinations for people leaving Allegheny County from 1995-2000:
Cook County | IL | 1,926 |
Maricopa County | AZ | 1,804 |
Los Angeles County | CA | 1,691 |
Fulton County | GA | 1,118 |
Broward County | FL | 1,072 |
Palm Beach County | FL | 878 |
Pinellas County | FL | 874 |
San Diego County | CA | 872 |
Cobb County | GA | 731 |
Santa Clara County | CA | 638 |
District of Columbia | DC | 633 |
Hillsborough County | FL | 630 |
Orange County | FL | 619 |
Volusia County | FL | 588 |
Orange County | CA | 569 |
DeKalb County | GA | 541 |
Lee County | FL | 530 |
Fairfield County | CT | 475 |
New Castle County | DE | 469 |
Sarasota County | FL | 443 |
The top cities for the Burgh Diaspora are Chicago, Phoenix, Los Angeles, Miami and Washington, DC. Florida is clearly the top state, something not lost on Primanti Brothers.
Ex-Pittsburghers are chasing more than jobs. They are chasing sun and fun. Maybe those who went to Chicago could be enticed to return, but most of these economic migrants would be better served if someone brought Pittsburgh to them.
No comments:
Post a Comment